| Distinction | Batch Type (Existing Technology) | Continuous Pipe Type (Existing Technology) | Cavitation (Developed Technology) |
|---|---|---|---|
| Main Equipment | Large Stirring Tank Reactor | Pipe-type Reactor | Cavitation Reactor |
| Mixing Method | Fluid Turbulence | Fluid Turbulence | Fluid Cavitation |
| Time Required for Reaction | 8 hrs | Continuous | Continuous |
| Reactor Size | 50/38 (Output) | Large Plant | 2.0 x 1.0 x 1.5 |
| Initial Cost | Low | Very High | Low |
| Output per hour[m©ø] | 4.75 | 2.0 | |
| Reaction Temperature [¡É] | 65-75 | 45-50 | |
| Energy Consumed [kWh] | 2,400 | 250 | |
| Number of Operators [person] | 2 | 2 | 1 |
| Unit Cost of Production (excluding raw materials) | 310,000 won | 273,000 won | |
| Advantage | Easy to maintain quality | Continuous production available | Continuous production available |
Cavitation is a phenomenon where rapid changes of pressure in a liquid lead to the formation of small vapor-filled cavities, in places where the pressure is relatively low.
| Model Number | High pressure |
|---|---|
| Capacity | 3ton / 1hour |
| Electrical | AC 220-380V, 60Hz |
| Power rate | 50KW |
| Steel grade | SUS304 |
| Dimension | 3m ¡¿ 2m ¡¿ 2m |